Complaint Status
| Sr.No. | Received from | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | N.A |
| 2. | SEBI (SCORE S) | 1 | 1 | 0 | 0 | N.A |
| 3. | Other Sources (if any) | 0 | 0 | 0 | 0 | N.A |
| Grand Total | 1 | 1 | 0 | 0 | N.A | |
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1. | Feb 2025 | 0 | 0 | 0 | 0 |
| 2. | Mar 2025 | 0 | 0 | 0 | 0 |
| 3. | Apr 2025 | 1 | 1 | 1 | 0 |
| 4. | May 2025 | 1 | 1 | 1 | 0 |
| Grand Total | 2 | 2 | 2 | 0 | |
| Sr. No | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 2 | 2 | 2 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Notes: